Period: Nov. 22 (Tue) - 23 (Wed), 2011
Place: Pacifico Yokohama Exhibition Hall D
No | Country and area | Number of participants |
---|---|---|
1 | Korea | 26 |
2 | Taiwan | 14 |
3 | China | 41 |
4 | Hong Kong | 9 |
5 | Thailand | 23 |
6 | Singapore | 16 |
7 | India | 1 |
8 | Malaysia | 7 |
9 | United States | 8 |
10 | Canada | 17 |
11 | France | 5 |
12 | United Kingdom | 10 |
13 | German | 3 |
14 | Russia | 21 |
15 | Australia | 14 |
16 | Online | 5 |
17 | Denmark | 1 |
18 | Italy | 4 |
19 | Spain | 1 |
20 | Indonesia | 1 |
21 | Poland | 1 |
22 | Norway | 1 |
23 | Finland | 1 |
Total 230 companies (22 countries/regions)
No | Country and area | Number of participants |
---|---|---|
1 | Korea | 2 |
2 | Taiwan | 1 |
3 | China | 2 |
4 | Hong Kong | 1 |
5 | Thailand | 1 |
6 | Singapore | 2 |
7 | India | 1 |
8 | Malaysia | 2 |
9 | United States | 3 |
10 | Canada | 5 |
11 | France | 1 |
12 | United Kingdom | 2 |
13 | German | 1 |
14 | Russia | 3 |
15 | Australia | 1 |
Total 28 companies (15 countries/regions)
No | Prefecture and area name | Number of participants |
---|---|---|
1 | MICE | 9 |
2 | Sports | 2 |
3 | Theme park | 11 |
4 | Transportation/Transit | 13 |
5 | Unique Venue | 8 |
6 | Travel company | 46 |
7 | Hotel Chain | 61 |
8 | Hokkaido | 32 |
9 | Aomori | 2 |
10 | Iwate | 3 |
11 | Miyagi | 3 |
12 | Yamagata | 1 |
13 | Fukushima | 1 |
14 | Ibaraki | 5 |
15 | Tochigi | 8 |
16 | Gunma | 5 |
17 | Saitama | 2 |
18 | Chiba | 12 |
19 | Tokyo | 14 |
20 | Kanagawa | 16 |
21 | Niigata | 8 |
22 | Toyama | 1 |
23 | Ishikawa | 2 |
24 | Yamanashi | 6 |
25 | Nagano | 10 |
26 | Gifu | 5 |
27 | Shizuoka | 9 |
28 | Aichi | 8 |
29 | Mie | 6 |
30 | Shiga | 3 |
31 | Kyoto | 11 |
32 | Osaka | 10 |
33 | Hyogo | 1 |
34 | Nara | 2 |
35 | Wakayama | 2 |
36 | Tottori | 1 |
37 | Shimane | 2 |
38 | Okayama | 2 |
39 | Hiroshima | 9 |
40 | Yamaguchi | 1 |
41 | Tokushima | 3 |
42 | Fukuoka | 2 |
43 | Kumamoto | 1 |
44 | Oita | 2 |
45 | Kagoshima | 4 |
46 | Okinawa | 7 |
Total 372 companies (393 corners)
Tour period: Nov. 18 (Fri) - 21 (Mon), 2011
* Implemented to cover overseas buyers and overseas media who participated in the business meeting for inbound tourism.
No | Courses | Number of participants |
---|---|---|
1 | 3 days, 2 nights in Hokkaido | 22persons |
2 | 3 days, 2 nights in areas in and around the Kanto region | 25persons |
3 | 3 days, 2 nights along the Golden Route | 26persons |
4 | 4 days, 3 nights in Kyushu | 23persons |
5 | 4 days, 3 nights on Okinawa Island | 29persons |
6 | 2 days, 1 night at FIT and New Tourism sites | 17persons |
7 | 4 days, 3 nights of the recommended media course | 27persons |
8 | 3 days, 2 nights of the Tohoku support course | 20persons |
Total 189 persons (162 person, 27 person)